Number of violations — for GLP drivers who have taken/not taken an ICBC-approved driver education course
GLP drivers who completed an ICBC-approved driver education course between 2012 and 2015 were 4% less likely to receive a a violation in the first year following their road test.
GLP drivers who took an ICBC-approved course | GLP drivers who didn't take an ICBC-approved course | |||||
---|---|---|---|---|---|---|
Year | Violations |
No violations |
Total | Violations |
No violations |
Total |
2012 | 487 | 2,861 | 3,348 | 4,945 | 20,685 | 25,630 |
2013 | 428 | 2,815 | 3,243 | 4,444 | 20,892 | 25,336 |
2014 | 431 | 2,818 | 3,249 | 4,404 | 21,633 | 26,037 |
2015 | 349 | 2,802 | 3,151 | 3,822 | 20,946 | 24,768 |
2016** | 162 | 2,840 | 3,002 | 1,604 | 21,923 | 23,527 |
*Includes all guilty violations within one year of Class 7 road test.
**2016 data is incomplete as report is within scan period.
GLP drivers who took an ICBC-approved course | GLP drivers who didn't take an ICBC-approved course | |||
---|---|---|---|---|
Year | Violation | No violation | Violation | No violation |
2012 | 15% | 85% | 19% | 81% |
2013 | 13% | 87% | 18% | 82% |
2014 | 13% | 87% | 17% | 83% |
2015 | 11% | 89% | 15% | 85% |
Average | 13% | 17% |
GLP drivers who completed an ICBC-approved driver education course between 2012 and 2015 were about 4% less likely to receive a violation.
Source: Contraventions database | March 19, 2017