Number of ICBC-approved courses taken
Month | Number of forms received |
---|---|
January | 324 |
February | 344 |
March | 393 |
April | 364 |
May | 426 |
June | 432 |
July | 437 |
August | 488 |
September | 330 |
October | 308 |
November | 352 |
December | 284 |
Total | 4,482 |
Source: ICBC's Business Information Warehouse | January 9, 2018
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Number of drivers who took a Class 7 road test | 65,613 | 65,717 | 69,879 | 70,163 | 69,189 | 67,359 |
Number of drivers who took a Class 7 road test (taken GLP course) | 5,722 | 5,489 | 5,586 | 5,466 | 5,265 | 4,835 |
Percentage of Class 7 drivers who took a GLP course | 9% | 8% | 8% | 8% | 8% | 7% |
This report only includes the number of drivers who have taken ICBC-approved training. It does not include other forms of Class 7 driver training taken at driver training schools.
Source: ICBC's Business Information Warehouse | January 9, 2018